Capacity | 690cc |
Bore x Stroke | 105x80mm |
Engine layout | Single |
Engine details | SOHC, 4v, liquid-cooled |
Power | 73bhp (75bhp for R) (54kW) @ 8000rpm |
Torque | 54.6lb-ft (74Nm) @ 6500rpm |
Top speed | 140mph |
Transmission | 6 speed, chain final drive |
Average fuel consumption | 50mpg |
Tank size | 14 litres |
Max range to empty (theoretical) | 150 miles |
Reserve capacity | 25 miles |
Rider aids | ABS & TC (cornering on R), 3 power modes (optional, standard on R), MSR |
Frame | Tubular steel |
Front suspension | 43mm WP inverted forks |
Front suspension adjustment | Non-adjustable (fully adjustable on R) |
Rear suspension | WP monoshock |
Rear suspension adjustment | Adjustable spring preload (fully adjustable on R) |
Front brake | 1 x 320mm discs, four-piston Brembo radial caliper. ABS (cornering ABS on R) |
Rear brake | 240mm disc, one-piston caliper. ABS (cornering ABS on R) |
Front tyre | 120/70 – ZR17 |
Rear tyre | 160/60 – ZR17 |
Rake/Trail | 26.5°/ 115mm |
Dimensions | n/a (LxWxH) |
Wheelbase | 1466mm |
Ground clearance | 192mm |
Seat height | 835mm (865mm on R) |
Kerb weight | 148.5kg (147.5kg on R) |
Be the first to review “KTM Duke Dual Sport Motorcycle KTM Duke 690CC 2012” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Surron
Factory production two-wheeled electric car motocross motorcycle 60v1500 watt 2000 watt motor
Sale!
Sale!
Reviews
There are no reviews yet.